Call 07943438268 76% Response Rate
Send Enquiry
| Color | Silver |
| Packaging Type | Roll |
| Usage/Application | Pharma Foil |
| Country of Origin | Made in India |
Al.Foil Thickness (mm) | 0.04 | 0.03 |
| Tolerance (mm) | 8% of Al. Foil Thickness | |
| Density | 2.71 | 2.71 |
| Al.Foil Weight (GSM) | 108 | 81 |
| Pin Hole in Al.Foil(No./ SQM) Max | 0 | 2 |
| Al.Foil Surface | Matt / Bright | |
| Temper | Hard | |
| Primer | 0.25 |
| Bursting Strength (Kg/Sqcm) Min | 2.9 | 2.4 |
| Bond Strength | 150 G / 15 MM |
| Colour | 1-5 Colour On Both Side |
| Ink Adhesion | To Pass Scotch Test |
| Printing Surface | Non Ldpe Side |
| Rigistration | 0.25 MM |
| Other Properties | Resistance To Ater, Heat, Abrasion |
| Temperature | 140o- C - 170oC |
| Dwell Time | 0.5 Sec / 2 Sec (Min) |
View Complete details
| Color | Silver |
| Packaging Type | Roll |
| Usage/Application | Packaging |
| Country of Origin | Made in India |
Reckoned amongst one of the eminent names, we are wholeheartedly betrothed in bringing forth premium quality Tagger Foil.
Product Details:
Supreme quality
Elegant design
Fine finish
Resistance to tear
Glossy shining
Easy to use
View Complete details
| Foil Thickness | 10 mic |
| Roll Width | 250 mm |
| Printing Type | Digital Print, Multicolor, Flexo Print, Screen Print, Rotogravure, Offset Print, Single Color |
| Application | Lidding, Confectionery Pack, Cosmetic Pack, Blister Pack, Food Wrap, Sachet Pack, Strip Pack |
| Material | Alu PET |
| Surface Finish | Matte |
| Roll Length | 2000 m |
| Core ID | 152 mm |
| Heat Sealability | Both Sides |
View Complete details